Milt’s BBQ has over a decade of experience catering everything from small business luncheons to full-scale weddings (and everything in between). The tabs below cover our restaurant’s most common offerings, but we are able to curate menus more specific to any type of cuisine or function. For inquiries and more detailed information, you can reach out to the catering team by emailing catering@miltsbbq.com. Once we have received your order by email, we will follow up with an estimate or invoice for your approval and payment online.
Not all catering items are readily available at all times, please allow us a minimum notice of 48 hours to produce.
*All catering orders subject to 4% service charge if paid via credit card. Zelle and ACH also encouraged.
Starters
| Item | Size | Notes | Price |
|---|---|---|---|
| Brisket Empanadas | Half Pan | 25 pieces, BBQ Aioli | 100 |
| Chicken and Vegetable Soup | 1 QT. | Carrots, Celery, and Onion / Smoked | 14 |
| Chili | 1 QT. | Brisket or Vegetarian | 20 |
| Crudite | 18" Platter | Choice of Garli Aioli or Ranch | 45 |
| Fried Cauliflower | Half Pan | Garlic Aioli | 35 |
| Onion Rings | Half Pan | Garlic Aioli | 30 |
| Nachos | Half Pan | Brisket Chili or Vegetarian Chili | 40 |
| Pickles | QT. | Milt's Famous B&B Pickles | 12 |
| Pretzel Bites | Half Pan | Carolina BBQ Sauce | 30 |
| Wings | 25 pieces | BBQ, Buffalo, or Smoked | 30 |
Smoked Meats
| Item | Size | Notes | Price |
|---|---|---|---|
| Brisket | 1 LB | Chopped | 34 |
| Brisket | 1 LB | Sliced Wagyu | 40 |
| Pulled Chicken | 1 LB | With Caramelized Onion | 20 |
| Rib Meat | 1 LB | Chopped with Onions & Bell Peppers | 40 |
| Turkey Breast | 1 LB | Sliced | 28 |
| Smoked Seitan | 1 LB | With Caramelized Onion | 20 |
| Chicken Quarter | per piece | Smoked with a Dry Rub | 9 |
Sides
| Item | Size | Notes | Price |
|---|---|---|---|
| Brisket Baked Beans | QT | - | 20 |
| Half Gallon | - | 38 | |
| Gallon | - | 74 | |
| Cole Slaw | QT | Creamy(mayo) or Vinegar | 14 |
| Half Gallon | Creamy(mayo) or Vinegar | 25 | |
| Gallon | Creamy(mayo) or Vinegar | 46 | |
| Corn Bread | per piece, min 8 | maple margarine not included | 3 |
| Grilled Vegetables | Half Pan | Zucchini, Squash, Bell Pepper, Onion | 35 |
| Full Pan | Zucchini, Squash, Bell Pepper, Onion | 90 | |
| Green Beans | Half Pan | Sauteed with shallots | 30 |
| Full Pan | Sauteed with shallots | 70 | |
| Mashed Potatoes | Half Pan | - | 30 |
| Full Pan | - | 80 | |
| Roasted Potato Wedges | Half Pan | - | 35 |
| Full Pan | - | 80 | |
| Root Vegetables (Seasonal) | Half Pan | Oven roasted carrots and parsnips | 35 |
| Full Pan | Oven roasted carrots and parsnips | 90 |
Salads
| Item | Size | Notes | Price |
|---|---|---|---|
| Mixed Vegetable | 12" | assorted chopped veg and a balsamic vinaigrette | 35 |
| 18" | asssorted chopped veg and a balsamic vinaigrette | 50 | |
| Caesar | 12" | chopped romaine, sundried tomatoes, croutons, vegan "parmesan" | 35 |
| 18" | chopped romaine, sundried tomatoes, croutons, vegan "parmesan" | 50 | |
| Mediterranean | 12" | chopped romaine, toasted pepitas, diced tomato and cucumbers, garbanzo beans, mint, orange zest, with a pomegranate vinaigraette | 35 |
| 18" | chopped romaine, toasted pepitas, diced tomato and cucumbers, garbanzo beans, mint, orange zest, with a pomegranate vinaigraette | 50 | |
| Cobb | 12" | chopped romaine, diced tomato, beef "bacon", hard boiled eggs, house-smoked turkey breast, sliced avocado and a red wine vinaigrette | 60 |
| 18" | chopped romaine, diced tomato, beef "bacon", hard boiled eggs, house-smoked turkey breast, sliced avocado and a red wine vinaigrette | 110 |
Desserts
| Item | Size | Notes | Price |
|---|---|---|---|
| Brownie | 25 pieces | - | 50 |
| Chocolate Chip Cookie | 25 pieces | - | 50 |
| 4oz. Mousse Cups | 25 pieces | 100 | |
| Bread Pudding | Half Pan | inquire for flavors | 40 |
| Fruit platter | 18" Platter | assorted seasonal fruits | 75 |
Sauces / Misc.
| Item | Size | Notes | Price |
|---|---|---|---|
| BBQ Sauces | Cup | Kansas City, Carolina, House, Buffalo, or Noshville | 5 |
| Pint | Kansas City, Carolina, House, Buffalo, or Noshville | 8 | |
| Quart | Kansas City, Carolina, House, Buffalo, or Noshville | 15 | |
| Aioli | Cup | BBQ, Chipotle, Garlic, or Jalapeño | 6 |
| Pint | BBQ, Chipotle, Garlic, or Jalapeño | 10 | |
| Quart | BBQ, Chipotle, Garlic, or Jalapeño | 18 | |
| Ranch | Cup | - | 6 |
| Pint | - | 12 | |
| Quart | - | 24 | |
| Maple Margaine | Cup | - | 3 |
| Pint | - | 6 | |
| Quart | - | 12 | |
| Pretzel Rolls | Dozen | - | 18 |
| Slider Rolls | Dozen | - | 12 |
| Challah (mini) | Dozen | - | 12 |
| Challah | 1 LB | - | 10 |
| Grape Juice | 64 oz | - | 15 |
Build Your Own Package
This is the easiest way to order for large gatherings (10 or more). Simply choose your protein option, 2 sides, and dessert. All packages includes our signature pickles and BBQ sauces. Pricing is per-person, determined by which protein is selected.
Package 1: Smoked Chicken Quarter ($18)
Package 2: 4 oz Pulled Chicken and 4 oz Brisket ($26)
Package 3: 8 oz Brisket ($32)
*If your protein option includes brisket or pulled chicken you will receive slider rolls
Side Options: Brisket Baked Beans, Cole Slaw (creamy or vinegar), Corn Bread, Green Beans, Grilled Vegetables, Mashed Potatoes, Roasted Potato Wedges, Roasted Root Vegetables
Desserts: Chocolate Chip Cookie, Brownie
Chicken
| Item | Size | Notes | Price |
|---|---|---|---|
| Chicken Tenders (gf available) | Full Pan | 10 lbs | 240 |
| Chicken Stir Fry (gf) | Full Pan | 12 lbs | 250 |
| Grilled Strips (gf) (marinated with lemon and thyme) | Full Pan | 12 lbs | 300 |
| Chicken Schwarma (gf) | Full Pan | 12 lbs | 300 |
| Add pita | Half dozen | - | 12 |
| Roasted Chicken Quarters (choice of flavors) (gf) | Full Pan | 30 pc | 270 |
| Chicken Salad (Classic, Curry, or smoked) (gf) | 1 Gallon | - | 130 |
Beef
| Item | Size | Notes | Price |
|---|---|---|---|
| Sweet And Sour Meatballs | Shallow Full Pan | 100 pc | 200 |
| Grilled Beef Kabobs With Veggies (gf) | Full Pan | 75 Skewers | 350 |
| Smoked Deli Roll (turkey, roast beef, pastrami wrapped and baked in a pastry) | Full Pan | 3 Rolls | 225 |
| Wrap Platter Assortment (turkey, roast beef, pastrami, veggie) | 18'' Platter | 34 Halves | 340 |
| Char Burger | Each | minimum 20 | 10 |
| Char Dog | Each | minimum 20 | 6 |
Fish
| Item | Size | Notes | Price |
|---|---|---|---|
| Tuna Salad (traditional or mayo-free) (gf) | 1 Gallon Bowl | - | 120 |
| Smoked Salmon (gf) | 1 Gallon Bowl | - | 160 |
| Matjes Herring (gf) | 1 quart | - | 30 |
Greens
| Item | Size | Notes | Price |
|---|---|---|---|
| Traditional Caesar | 18'' Platter | - | 50 |
| Mixed Veggie w/ Balsamic Vinaigrette (gf) | 18'' Platter | - | 50 |
| Mediterranean Salad w/ Pomegranate Vinaigrette (gf) | 18'' Platter | - | 50 |
| Cobb Salad w/ Red Wine Vinaigrette (gf) | 18'' Platter | - | 110 |
| Crudité Platter w/ Hummus or Garlic Aioli (gf) | 18'' Platter | - | 50 |
Sides
| Item | Size | Notes | Price |
|---|---|---|---|
| Sesame Noodles | 1 Gallon | - | 40 |
| Pesto Pasta Salad with Vegan Parmesan, and Sun-Dried Tomato | 1 Gallon | - | 50 |
| Sweet Potato Salad (gf) | 1 Gallon | - | 50 |
| Grilled Coleslaw (gf) | 1 Gallon | - | 36 |
| Zucchini and Yellow Squash Casserole* (gf) | Full Pan | - | 100 |
| Roasted Potato Wedges (gf) | Full Pan | - | 80 |
| Potato Salad (gf) | 1 Gallon | - | 40 |
| Israeli Salad (gf) | 1 Gallon Bowl | - | 40 |
| Green Bean Salad (gf) | 1 Gallon | - | 40 |
| Roasted Carrots & Parsnips (Seasonal) (gf) | Full Pan | - | 90 |
| Egg Salad (gf) | 1 Gallon | - | 75 |
| White Bean and Broccolini (gf) | 1 Gallon | - | 70 |
| Farro and Grilled Veggies | 1 Gallon | - | 40 |
Kugel & Cholent
| Item | Size | Notes | Price |
|---|---|---|---|
| Kugel (Lukshon, Yirushalmi, or Potato) | Full Pan | - | 80 |
| Beef Cholent | Full Pan | - | 150 |
| Veggie Cholent | Full Pan | - | 75 |
INFORMATION/PRICING BELOW IS ONLY FOR PRIVATE DINNERS AT MILT’S
Milt’s is available and equipped to host private Shabbat Dinners on Friday nights. Please email catering@miltsbbq.com or call us directly at the restaurant to discuss the full range of options and fees associated with these events. Listed below are three options created based on the most popular entrée choices, but we are happy to build a custom menu that is more suited to your needs. Each menu option is priced per person and includes challah, one glass of wine/ grape juice for kiddush, salad, two side choices, and dessert. Prices below are for food only, additional service and labor fees apply.
Entrée Selection: Smoked Chicken Quarters ($38 per person), Smoked Chicken Quarters and Brisket ($52 per person), Smoked Chicken Quarters and Ribs ($90 per person)
*Vegetarian and Pescatarian items available for substitution, may require additional charge
Salad Options: Mixed Vegetable, Caesar, Mediterranean
Side Choices: Brisket Baked Beans, Cole Slaw (creamy or vinegar), Corn Bread, Green Beans, Grilled Vegetables, Mashed Potatoes, Roasted Potato Wedges, Roasted Root Vegetables
Desserts: Homemade Chocolate Chip Cookies or Brownies
Milt’s is happy to help you plan your special day, whatever that is! Please review and submit a completed copy of the Event Questionnaire to catering@miltsbbq.com. You are welcome to use the Catering and Wedding Pricing document to familiarize yourself with some of our menu options and pricing. As always, we are eager to collaborate with you and create a custom-tailored event.

